Entering orbit…
| Yours | Kepler-421 b | |
|---|---|---|
| Mass | 13.0 × Earth | 16.1 × Earth |
| Radius | 3.81 × Earth | 4.16 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.23 g/cm³ |
| Temperature | 350.8 K | 185.0 K |
| Starlight received | 0.22 × Earth | 0.20 × Earth |
| Star temperature | 6,750 K | 5,308 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.
Too warm for nitrogen and methane frost and too small to hold them as an atmosphere: those ices escaped to space, leaving water ice.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.