Entering orbit…
| Yours | Kepler-1126 c | |
|---|---|---|
| Mass | 3.50 × Earth | 2.70 × Earth |
| Radius | 1.42 × Earth | 1.45 × Earth |
| Density (composition) | 6.72 g/cm³ | 4.88 g/cm³ |
| Temperature | 358.9 K | 305.0 K |
| Starlight received | 2.37 × Earth | 2.06 × Earth |
| Star temperature | 5,600 K | 5,678 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.