Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Barren rocky surface with unusual elemental composition
Thin CO₂ atmosphere
Dense CO₂ atmosphere with extreme greenhouse effect| Yours | Kepler-1965 b | |
|---|---|---|
| Mass | 2.10 × Earth | 2.40 × Earth |
| Radius | 1.24 × Earth | 1.35 × Earth |
| Density (composition) | 6.10 g/cm³ | 5.37 g/cm³ |
| Temperature | 567.2 K | 492.0 K |
| Starlight received | 14.7 × Earth | 13.8 × Earth |
| Star temperature | 8,750 K | 5,852 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).