Entering orbit…
| Yours | Kepler-69 c | |
|---|---|---|
| Mass | 3.80 × Earth | 3.57 × Earth |
| Radius | 1.52 × Earth | 1.71 × Earth |
| Density (composition) | 5.93 g/cm³ | 3.93 g/cm³ |
| Temperature | 374.2 K | 299.0 K |
| Starlight received | 2.60 × Earth | 2.69 × Earth |
| Star temperature | 6,750 K | 5,638 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.