Entering orbit…
| Yours | Kepler-1576 b | |
|---|---|---|
| Mass | 1.20 × Earth | 1.12 × Earth |
| Radius | 1.05 × Earth | 1.04 × Earth |
| Density (composition) | 5.69 g/cm³ | 5.49 g/cm³ |
| Temperature | 1,070 K | 1,059 K |
| Starlight received | 189.0 × Earth | 157.0 × Earth |
| Star temperature | 8,750 K | 5,876 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).