Entering orbit…
| Yours | TOI-2000 c | |
|---|---|---|
| Mass | 72.0 × Earth | 81.7 × Earth |
| Radius | 6.73 × Earth | 8.14 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.83 g/cm³ |
| Temperature | 988.7 K | 1,038 K |
| Starlight received | 160.0 × Earth | 149.0 × Earth |
| Star temperature | 4,450 K | 5,611 K |
Inside the Roche limit (1.79 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).