Entering orbit…
| Yours | pi Men d | |
|---|---|---|
| Mass | 14.0 × Earth | 13.4 × Earth |
| Radius | 3.64 × Earth | 3.72 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.43 g/cm³ |
| Temperature | 496.3 K | 444.0 K |
| Starlight received | 5.67 × Earth | 5.64 × Earth |
| Star temperature | 5,600 K | 5,998 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.