Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Barren rocky surface with unusual elemental composition
None
No atmosphere - exposed to radiation and temperature extremes (severely compromised by extreme rotation)| Yours | Kepler-444 f | |
|---|---|---|
| Mass | 0.30 × Earth | 0.33 × Earth |
| Radius | 0.73 × Earth | 0.74 × Earth |
| Density (composition) | 4.22 g/cm³ | 4.50 g/cm³ |
| Temperature | 732.6 K | 673.0 K |
| Starlight received | 48.2 × Earth | 59.9 × Earth |
| Star temperature | — | 5,046 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.