Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Thin, dusty oxygen atmosphere
Atmosphere present but composition not ideal for life (its active star has stripped much of its air)| Yours | K2-266 c | |
|---|---|---|
| Mass | 0.30 × Earth | 0.29 × Earth |
| Radius | 0.73 × Earth | 0.70 × Earth |
| Density (composition) | 4.22 g/cm³ | 4.56 g/cm³ |
| Temperature | 621.6 K | 665.0 K |
| Starlight received | 25.0 × Earth | 32.4 × Earth |
| Star temperature | 3,050 K | 4,285 K |
Small and distant: a quiet, stable companion.