Entering orbit…
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. No solid surface - a thick gas envelope wrapped around a small deep core (a mini-Neptune)
Deep hydrogen-helium envelope with photochemical haze
Hydrogen-rich atmosphere typical of gas giants (partially stripped by slow rotation)| Yours | Kepler-1593 b | |
|---|---|---|
| Mass | 9.30 × Earth | 10.2 × Earth |
| Radius | 3.18 × Earth | 3.17 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.76 g/cm³ |
| Temperature | 280.7 K | 260.0 K |
| Starlight received | 0.98 × Earth | 0.89 × Earth |
| Star temperature | 5,600 K | 4,995 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Massive enough to hold air, and warm enough for open water: a habitable surface (89/100).