Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Barren rocky surface with unusual elemental composition
Thin CO₂ and nitrogen atmosphere
Nitrogen atmosphere provides protection but not breathable| Yours | TOI-1452 b | |
|---|---|---|
| Mass | 5.80 × Earth | 4.82 × Earth |
| Radius | 1.63 × Earth | 1.67 × Earth |
| Density (composition) | 7.40 g/cm³ | 5.70 g/cm³ |
| Temperature | 368.2 K | 326.0 K |
| Starlight received | 1.38 × Earth | 1.80 × Earth |
| Star temperature | 3,050 K | 3,185 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).