Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Thin, dusty CO₂ atmosphere
CO₂ atmosphere with moderate greenhouse effect| Yours | TOI-700 e | |
|---|---|---|
| Mass | 0.90 × Earth | 0.72 × Earth |
| Radius | 0.98 × Earth | 0.92 × Earth |
| Density (composition) | 5.19 g/cm³ | 5.10 g/cm³ |
| Temperature | 279.4 K | 273.0 K |
| Starlight received | 1.02 × Earth | 1.27 × Earth |
| Star temperature | 5,600 K | 3,459 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).