Entering orbit…
| Yours | Kepler-1126 c | |
|---|---|---|
| Mass | 2.80 × Earth | 2.70 × Earth |
| Radius | 1.34 × Earth | 1.45 × Earth |
| Density (composition) | 6.45 g/cm³ | 4.88 g/cm³ |
| Temperature | 363.9 K | 305.0 K |
| Starlight received | 2.26 × Earth | 2.06 × Earth |
| Star temperature | 6,750 K | 5,678 K |
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.
Small and distant: a quiet, stable companion.