Entering orbit…
| Yours | Kepler-138 e | |
|---|---|---|
| Mass | 0.60 × Earth | 0.43 × Earth |
| Radius | 0.88 × Earth | 0.80 × Earth |
| Density (composition) | 4.90 g/cm³ | 4.68 g/cm³ |
| Temperature | 344.7 K | 292.0 K |
| Starlight received | 2.36 × Earth | 1.73 × Earth |
| Star temperature | — | 3,841 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).