Entering orbit…
| Yours | HD 154345 b | |
|---|---|---|
| Mass | 317.0 × Earth | 377.0 × Earth |
| Radius | 11.0 × Earth | 13.7 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.81 g/cm³ |
| Temperature | 121.7 K | 119.0 K |
| Starlight received | 0.04 × Earth | 0.03 × Earth |
| Star temperature | 5,600 K | 5,468 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
A thin tidal-warmed subsurface ocean may exist, but conditions are marginal (15/100).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.