Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with volcanic plains, extreme pressure and heat
Dense CO₂ atmosphere with sulfuric acid clouds, extreme greenhouse effect
Dense CO₂ atmosphere with extreme greenhouse effect (partially stripped by slow rotation)| Yours | EPIC 201170410.02 | |
|---|---|---|
| Mass | 1.00 × Earth | 1.15 × Earth |
| Radius | 1.02 × Earth | 1.05 × Earth |
| Density (composition) | 5.20 g/cm³ | 5.47 g/cm³ |
| Temperature | 622.9 K | 500.0 K |
| Starlight received | 7.72 × Earth | 10.3 × Earth |
| Star temperature | 5,600 K | 3,648 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.