Entering orbit…
| Yours | Kepler-1459 b | |
|---|---|---|
| Mass | 3.80 × Earth | 2.42 × Earth |
| Radius | 1.45 × Earth | 1.36 × Earth |
| Density (composition) | 6.83 g/cm³ | 5.30 g/cm³ |
| Temperature | 387.1 K | 349.0 K |
| Starlight received | 2.98 × Earth | 3.51 × Earth |
| Star temperature | 6,750 K | 4,828 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.