Entering orbit…
| Yours | Wolf 1061 d | |
|---|---|---|
| Mass | 9.00 × Earth | 7.70 × Earth |
| Radius | 3.14 × Earth | 2.69 × Earth |
| Density (composition) | 1.60 g/cm³ | 2.18 g/cm³ |
| Temperature | 149.3 K | 130.0 K |
| Starlight received | 0.04 × Earth | 0.06 × Earth |
| Star temperature | 4,450 K | 3,342 K |
Inside the Roche limit (1.92 planet radii): torn apart into a ring system.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
A thin tidal-warmed subsurface ocean may exist, but conditions are marginal (37/100).