Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Endless dune seas and wind-carved rock under a permanent dust haze - scorching days, freezing nights
Thin, dusty CO₂-nitrogen atmosphere - permanent haze of wind-borne sand
Nitrogen atmosphere provides protection but not breathable (partially stripped by slow rotation)| Yours | tau Cet f | |
|---|---|---|
| Mass | 3.60 × Earth | 3.93 × Earth |
| Radius | 1.43 × Earth | 1.81 × Earth |
| Density (composition) | 6.76 g/cm³ | 3.65 g/cm³ |
| Temperature | 323.9 K | 202.0 K |
| Starlight received | 0.19 × Earth | 0.28 × Earth |
| Star temperature | 20,000 K | 5,310 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.