Entering orbit…
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. No solid surface - a thick gas envelope wrapped around a small deep core (a mini-Neptune)
Deep hydrogen-helium envelope with photochemical haze
Hydrogen-rich atmosphere typical of gas giants (partially stripped by slow rotation)| Yours | KOI-351 e | |
|---|---|---|
| Mass | 6.00 × Earth | 7.56 × Earth |
| Radius | 2.74 × Earth | 2.66 × Earth |
| Density (composition) | 1.60 g/cm³ | 2.21 g/cm³ |
| Temperature | 516.2 K | 450.0 K |
| Starlight received | 11.9 × Earth | 10.2 × Earth |
| Star temperature | 20,000 K | 6,080 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.