Entering orbit…
| Yours | Kepler-163 b | |
|---|---|---|
| Mass | 1.00 × Earth | 1.16 × Earth |
| Radius | 1.01 × Earth | 1.05 × Earth |
| Density (composition) | 5.40 g/cm³ | 5.52 g/cm³ |
| Temperature | 959.2 K | 906.0 K |
| Starlight received | 100.0 × Earth | 116.0 × Earth |
| Star temperature | 5,600 K | 5,776 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.