Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Graphite plains and carbide ridges over a diamond mantle - a glittering coal-black world
None
No atmosphere - exposed to radiation and temperature extremes| Yours | Kepler-378 b | |
|---|---|---|
| Mass | 0.30 × Earth | 0.35 × Earth |
| Radius | 0.81 × Earth | 0.75 × Earth |
| Density (composition) | 3.10 g/cm³ | 4.53 g/cm³ |
| Temperature | 751.0 K | 503.0 K |
| Starlight received | 20.6 × Earth | 17.8 × Earth |
| Star temperature | 6,750 K | 4,661 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.