Entering orbit…
| Yours | GJ 1148 c | |
|---|---|---|
| Mass | 112.0 × Earth | 68.1 × Earth |
| Radius | 7.28 × Earth | 9.71 × Earth |
| Density (composition) | 1.60 g/cm³ | 0.41 g/cm³ |
| Temperature | 99.2 K | 99.0 K |
| Starlight received | 0.02 × Earth | 0.02 × Earth |
| Star temperature | 3,050 K | 3,287 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.