Entering orbit…
| Yours | WASP-100 b | |
|---|---|---|
| Mass | 269.0 × Earth | 400.0 × Earth |
| Radius | 10.4 × Earth | 14.9 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.67 g/cm³ |
| Temperature | 2,764 K | 2,099 K |
| Starlight received | 9,766 × Earth | 5,500 × Earth |
| Star temperature | 35,000 K | 6,900 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
So massive it has gathered a deep atmosphere of its own: a small giant in orbit, with no surface to stand on.