Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. No solid surface - a thick gas envelope wrapped around a small deep core (a mini-Neptune)
Deep hydrogen-helium envelope with photochemical haze
Hydrogen-rich atmosphere typical of gas giants| Yours | Kepler-441 b | |
|---|---|---|
| Mass | 2.10 × Earth | 3.33 × Earth |
| Radius | 1.93 × Earth | 1.64 × Earth |
| Density (composition) | 1.60 g/cm³ | 4.16 g/cm³ |
| Temperature | 153.9 K | 189.0 K |
| Starlight received | 0.09 × Earth | 0.21 × Earth |
| Star temperature | 6,750 K | 4,340 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.