Entering orbit…
| Yours | Kepler-712 c | |
|---|---|---|
| Mass | 36.0 × Earth | 21.0 × Earth |
| Radius | 4.99 × Earth | 4.85 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.01 g/cm³ |
| Temperature | 233.4 K | 236.0 K |
| Starlight received | 0.45 × Earth | 0.66 × Earth |
| Star temperature | 5,600 K | 5,148 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.