Entering orbit…
| Yours | TRAPPIST-1 e | |
|---|---|---|
| Mass | 0.60 × Earth | 0.69 × Earth |
| Radius | 0.88 × Earth | 0.92 × Earth |
| Density (composition) | 4.81 g/cm³ | 4.90 g/cm³ |
| Temperature | 239.5 K | 250.0 K |
| Starlight received | 0.55 × Earth | 0.65 × Earth |
| Star temperature | 6,750 K | 2,566 K |
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.
Small and distant: a quiet, stable companion.