Entering orbit…
| Yours | HIP 39330 b | |
|---|---|---|
| Mass | 580.0 × Earth | 531.0 × Earth |
| Radius | 13.5 × Earth | 13.5 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.19 g/cm³ |
| Temperature | 123.6 K | 125.0 K |
| Starlight received | 0.04 × Earth | 0.04 × Earth |
| Star temperature | 6,750 K | 5,748 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.