Entering orbit…
| Yours | Kepler-1126 c | |
|---|---|---|
| Mass | 3.60 × Earth | 2.70 × Earth |
| Radius | 1.42 × Earth | 1.45 × Earth |
| Density (composition) | 6.89 g/cm³ | 4.88 g/cm³ |
| Temperature | 359.6 K | 305.0 K |
| Starlight received | 2.80 × Earth | 2.06 × Earth |
| Star temperature | 8,750 K | 5,678 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).