Entering orbit…
| Yours | Kepler-1583 b | |
|---|---|---|
| Mass | 0.20 × Earth | 0.16 × Earth |
| Radius | 0.65 × Earth | 0.60 × Earth |
| Density (composition) | 3.98 g/cm³ | 3.98 g/cm³ |
| Temperature | 879.1 K | 788.0 K |
| Starlight received | 100.0 × Earth | 124.0 × Earth |
| Star temperature | 5,600 K | 5,645 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.