Entering orbit…
| Yours | Kepler-132 e | |
|---|---|---|
| Mass | 1.00 × Earth | 1.76 × Earth |
| Radius | 1.02 × Earth | 1.18 × Earth |
| Density (composition) | 5.20 g/cm³ | 5.90 g/cm³ |
| Temperature | 784.6 K | 414.0 K |
| Starlight received | 5.12 × Earth | 6.10 × Earth |
| Star temperature | 35,000 K | 6,023 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.