Entering orbit…
| Yours | GJ 15 A b | |
|---|---|---|
| Mass | 4.30 × Earth | 3.03 × Earth |
| Radius | 1.51 × Earth | 1.55 × Earth |
| Density (composition) | 6.86 g/cm³ | 4.48 g/cm³ |
| Temperature | 568.5 K | 550.0 K |
| Starlight received | 3.92 × Earth | 4.27 × Earth |
| Star temperature | — | 3,607 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.