Entering orbit…
| Yours | Kepler-1394 b | |
|---|---|---|
| Mass | 3.10 × Earth | 2.51 × Earth |
| Radius | 1.36 × Earth | 1.39 × Earth |
| Density (composition) | 6.82 g/cm³ | 5.15 g/cm³ |
| Temperature | 1,918 K | 1,947 K |
| Starlight received | 2,268 × Earth | 2,020 × Earth |
| Star temperature | 20,000 K | 6,481 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.