Entering orbit…
| Yours | GJ 1289 b | |
|---|---|---|
| Mass | 8.00 × Earth | 6.27 × Earth |
| Radius | 1.77 × Earth | 2.38 × Earth |
| Density (composition) | 8.02 g/cm³ | 2.56 g/cm³ |
| Temperature | 159.4 K | 150.0 K |
| Starlight received | 0.11 × Earth | 0.08 × Earth |
| Star temperature | — | 3,296 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).