Entering orbit…
| Yours | HD 219134 g | |
|---|---|---|
| Mass | 10.1 × Earth | 10.8 × Earth |
| Radius | 3.50 × Earth | 3.28 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.69 g/cm³ |
| Temperature | 375.9 K | 339.0 K |
| Starlight received | 2.07 × Earth | 2.20 × Earth |
| Star temperature | 4,450 K | 4,913 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).