Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Thin, dusty CO₂ and nitrogen atmosphere
Nitrogen atmosphere provides protection but not breathable| Yours | TRAPPIST-1 e | |
|---|---|---|
| Mass | 0.50 × Earth | 0.69 × Earth |
| Radius | 0.84 × Earth | 0.92 × Earth |
| Density (composition) | 4.65 g/cm³ | 4.90 g/cm³ |
| Temperature | 243.8 K | 250.0 K |
| Starlight received | 0.59 × Earth | 0.65 × Earth |
| Star temperature | 3,050 K | 2,566 K |
Small and distant: a quiet, stable companion.