Entering orbit…
| Yours | KMT-2021-BLG-1689L b | |
|---|---|---|
| Mass | 66.0 × Earth | 46.0 × Earth |
| Radius | 6.10 × Earth | 7.71 × Earth |
| Density (composition) | 1.60 g/cm³ | 0.55 g/cm³ |
| Temperature | 33.0 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 4,450 K | 4,570 K |
Small and distant: a quiet, stable companion.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.