Entering orbit…
| Yours | Kepler-1459 b | |
|---|---|---|
| Mass | 2.80 × Earth | 2.42 × Earth |
| Radius | 1.34 × Earth | 1.36 × Earth |
| Density (composition) | 6.45 g/cm³ | 5.30 g/cm³ |
| Temperature | 481.6 K | 349.0 K |
| Starlight received | 2.87 × Earth | 3.51 × Earth |
| Star temperature | 5,600 K | 4,828 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.