Entering orbit…
| Yours | Gliese 12 b | |
|---|---|---|
| Mass | 1.00 × Earth | 0.95 × Earth |
| Radius | 1.01 × Earth | 0.93 × Earth |
| Density (composition) | 5.30 g/cm³ | 6.51 g/cm³ |
| Temperature | 310.0 K | 315.0 K |
| Starlight received | 1.55 × Earth | 1.62 × Earth |
| Star temperature | 6,750 K | 3,328 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.