Entering orbit…
| Yours | TOI-1467 b | |
|---|---|---|
| Mass | 7.40 × Earth | 9.00 × Earth |
| Radius | 1.74 × Earth | 1.92 × Earth |
| Density (composition) | 7.75 g/cm³ | 7.01 g/cm³ |
| Temperature | 536.3 K | 506.0 K |
| Starlight received | 13.9 × Earth | 18.1 × Earth |
| Star temperature | — | 3,834 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).