Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Thin CO₂ atmosphere
Dense CO₂ atmosphere with extreme greenhouse effect (partially stripped by slow rotation)| Yours | Kepler-1570 b | |
|---|---|---|
| Mass | 1.40 × Earth | 1.24 × Earth |
| Radius | 1.11 × Earth | 1.07 × Earth |
| Density (composition) | 5.65 g/cm³ | 5.58 g/cm³ |
| Temperature | 893.8 K | 836.0 K |
| Starlight received | 91.8 × Earth | 76.5 × Earth |
| Star temperature | 8,750 K | 5,550 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.