Entering orbit…
| Yours | GJ 832 b | |
|---|---|---|
| Mass | 317.0 × Earth | 315.0 × Earth |
| Radius | 11.0 × Earth | 13.8 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.66 g/cm³ |
| Temperature | 70.0 K | 58.0 K |
| Starlight received | 0.00 × Earth | 0.00 × Earth |
| Star temperature | — | 3,472 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.