Entering orbit…
| Yours | GJ 667 C g | |
|---|---|---|
| Mass | 4.60 × Earth | 4.60 × Earth |
| Radius | 2.04 × Earth | 1.99 × Earth |
| Density (composition) | 3.00 g/cm³ | 3.22 g/cm³ |
| Temperature | 110.3 K | — |
| Starlight received | 0.02 × Earth | 0.05 × Earth |
| Star temperature | 3,050 K | 3,350 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.