Entering orbit…
| Yours | GJ 876 e | |
|---|---|---|
| Mass | 16.0 × Earth | 14.6 × Earth |
| Radius | 3.81 × Earth | 3.92 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.34 g/cm³ |
| Temperature | 142.6 K | 150.0 K |
| Starlight received | 0.07 × Earth | 0.11 × Earth |
| Star temperature | 3,050 K | 3,294 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.