Entering orbit…
| Yours | HD 219134 c | |
|---|---|---|
| Mass | 5.20 × Earth | 4.36 × Earth |
| Radius | 1.58 × Earth | 1.51 × Earth |
| Density (composition) | 7.25 g/cm³ | 6.98 g/cm³ |
| Temperature | 995.1 K | 782.0 K |
| Starlight received | 39.1 × Earth | 62.1 × Earth |
| Star temperature | 5,600 K | 4,699 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).
Small and distant: a quiet, stable companion.