Entering orbit…
| Yours | GJ 876 e | |
|---|---|---|
| Mass | 22.0 × Earth | 14.6 × Earth |
| Radius | 4.23 × Earth | 3.92 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.34 g/cm³ |
| Temperature | 146.1 K | 150.0 K |
| Starlight received | 0.08 × Earth | 0.11 × Earth |
| Star temperature | — | 3,294 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).