Entering orbit…
| Yours | GJ 317 c | |
|---|---|---|
| Mass | 248.0 × Earth | 454.0 × Earth |
| Radius | 9.49 × Earth | 13.6 × Earth |
| Density (composition) | 1.60 g/cm³ | 0.99 g/cm³ |
| Temperature | 39.9 K | 48.0 K |
| Starlight received | 0.00 × Earth | 0.00 × Earth |
| Star temperature | 8,750 K | 3,496 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.