Entering orbit…
| Yours | TOI-1452 b | |
|---|---|---|
| Mass | 4.10 × Earth | 4.82 × Earth |
| Radius | 1.48 × Earth | 1.67 × Earth |
| Density (composition) | 6.93 g/cm³ | 5.70 g/cm³ |
| Temperature | 323.2 K | 326.0 K |
| Starlight received | 1.83 × Earth | 1.80 × Earth |
| Star temperature | 5,600 K | 3,185 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).