Entering orbit…
| Yours | GJ 667 C g | |
|---|---|---|
| Mass | 3.50 × Earth | 4.60 × Earth |
| Radius | 1.86 × Earth | 1.99 × Earth |
| Density (composition) | 3.00 g/cm³ | 3.22 g/cm³ |
| Temperature | 105.4 K | — |
| Starlight received | 0.02 × Earth | 0.05 × Earth |
| Star temperature | 4,450 K | 3,350 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.