Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. No surface: a deuterium-burning sphere the size of Jupiter and dozens of times its mass, glowing dull red from its own heat
Hydrogen and helium with iron and silicate cloud decks - hot enough to rain molten metal
Hydrogen-rich atmosphere typical of gas giants (partially stripped by slow rotation) (atmosphere partially stripped by the moon impact)| Yours | HIP 78530 b | |
|---|---|---|
| Mass | 9,534 × Earth | 7,300 × Earth |
| Radius | 21.2 × Earth | 12.0 × Earth |
| Density (composition) | — | 23.3 g/cm³ |
| Temperature | 8,791 K | 2,700 K |
| Starlight received | 1,000,000 × Earth | — |
| Star temperature | 20,000 K | 10,500 K |
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.
Merged with an adjacent moon: too close for both to hold a stable orbit.